
4-H & FFA Youth Calendar
Events listed in this calendar are for 4-H Exhibitors and FFA Members only. For other events and fair schedules, please see the Fair Calendar.
| SEPTEMBER 2010 | |||
| 1 | Market Animal Applications accepted | KVLS Office | 8 am - 3:30 pm |
| 2 | Market Animal Applications accepted | KVLS Office | 8 am - 6 pm |
| 18 | Market Steer Weigh In #1 | KVLS Scales | 9 am - 11 am |
| 21 | Market Steer Mandatory Meeting | KVLS Show Ring | 7 pm |
| 25 | Poultry Workshop (also Poultry Production-Chick pick up) | KVLS Show Ring | 9:30 - 2 pm |
| 25 | Rabbit Workshop | KVLS Show Ring | 2:30 - 5 pm |
| OCTOBER 2010 | |||
| 5 | Market Goat Mandatory Meeting | KVLS Conference Room | 6 pm |
| 5 | Market Lamb Mandatory Meeting | KVLS Conference Room | 6 pm |
| 5 | Market Hog Mandatory Meeting | KVLS Show Ring | 7 pm |
| 9 | Market Goat Weigh In #1 | KVLS Barn | 8 am - 10 am |
| 9 | Market Lamb Weigh In #1 | KVLS Barn | 8 am - 10 am |
| 9 | Market Hog Weigh In #1 / Ear tagging | KVLS Barn | 8 am - 11 am |
| 11 | Citrus Tree Workshop | KVLS Conference Room | 10 am - 11 am |
| NOVEMBER 2010 | |||
| 13 | Interim Market Weigh In | KVLS Scales | 8:00 - 10:00 AM |
| Heifer Weigh In | KVLS Scales | 8:00 - 10:00 AM | |
| Heifer Mandatory Meeting | KVLS Conference Room | 10:00 -11:00 AM | |
| DECEMBER 2010 | |||
| 4 | Interim Market Weigh In | KVLS Scales | 8:00 - 10:00 AM |
| JANUARY 2011 | |||
| 5 | Consumer Judging Practice | Extension Services | 4:00 - 6:00 PM |
| 8 | REGISTRATION FOR ALL CREATIVE ARTS | KVLS Conference Room | 8:00 - 4:00 PM |
| REGISTRATION FOR ALL YOUTH EVENTS-except market animals | KVLS Conference Room | 8:00 - 4:00 PM | |
| Must bring all Poultry to registration | |||
| Must bring Rabbit only if you do not know breed/sex | |||
| Interim Weigh In | KVLS Scales | 8:00 - 10:00 AM | |
| Vet Day | KVLS Barn | 9:00 - 11:00 AM | |
| Animal Workshops for Lambs/Goat/Beef/Hog/Horse | KVLS Barn | 10:00 AM - 12:30 PM | |
| Citrus Tree Workshop | Extension Services | 10:00 AM - 12:30 PM | |
| Poultry Workshop | KVLS Barn | 2:00 - 3:00 PM | |
| Rabbit Workshop | KVLS Barn | 3:00 - 4:00 PM | |
| 12 | Consumer Judging Practice | Extension Services | 4:00 - 6:00 PM |
| 19 | The follwoing are due: | ||
| Market Record Books (Final Selection of Market Spare) | KVLS | 2:30 - 6:30 PM | |
| Scholarship Applications (Steer & Lamb) | KVLS | 2:30 - 6:30 PM | |
| Consumer Judging Practice | Extension Services | 4:00 - 6:00 PM | |
| 20 | Fashion Revue & Clothing Selection Garments and Forms Due | Extension Services | 6:00 PM |
| 22 | Dog Workshop | KVLS Barn | 10:00 AM |
| 26 | Consumer Judging Practice | Extension Services | 4:00 - 6:00 PM |
| 27 | Fashion Revue & Clothing Selection - Modeling Practice | Extension Services | 6:00 PM |
| FEBRUARY 2011 | |||
| 2 | Market Skillathon | KVLS Arena | 2:30 - 6:30 PM |
| Citrus Tree Skillathon | KVLS Arena | 2:30 - 6:30 PM | |
| The following are due: | KVLS | 2:30 - 6:30 PM | |
| Market Report Cards | |||
| Premier Market Exhibitor Applications | |||
| Consumer Judging Practice | Extension Services | 4:00 - 6:00 PM | |
| 5 | Creative Arts Chekck In: (no Baked Goods) | Exhibition Hall | 10:00 AM - 2:00 PM |
| Set-Up - Youth Exhibit Organizational Exhibits (ONLY) | Exhibition Hall | 10:00 AM - 2:00 PM | |
| 6 | Creative Arts Check In: (including Baked Goods | Exhibiton Hall | 3:00 - 6:00 PM |
| Youth Exhibit Check-In: | Exhibiton Hall | ||
| Section 1 Tabletops Section 2 Sewing | |||
| Section 4 Photography Section 6 Craft | |||
| Section 5 Poster Art Section 8 Woodworking | |||
Section 7 Horticulture Section 11 Country Critters Exhibit |
|||
| Section 9 Game Boards Section 13 Scarecrows | |||
| Section 12 Organizational Exhibits | |||
| 8 | Fashion Revue & Clothing Selection -Practice #2 | Exhibition Hall | 6:00 - 7:30 PM |
| 9 | Consumer Judging Practice | Extension Services | 4:00 - 6:00 PM |
| 10 | Market Hog Weigh In | KVLS Barn | 12:00 - 3:00 PM |
| State 4-H Dairy Cattle Show Check In | KVLS Barn | 1:00 - 5:00 PM | |
| Youth Swine Check In | KVLS Barn | 3:00 - 4:00 PM | |
| Mandatory Hog Meeting | KVLS Arena | 4:00 PM | |
| Cloverbud Check In: ALL CLASSES | Exhibition Hall | 4:00 - 6:00 PM | |
| Youth Exhibit Check In: Section 3-Baked Goods | Exhibition Hall | 4:00 - 6:00 PM | |
| Section 13 - Small Animals | |||
| Youth Swine Mandatory Meeting | KVLS Arena | 5:00 PM | |
| Youth & Cloverbud Rabbit Check In | Small Animal Tent | 5:00 - 7:00 PM | |
| All Citrus Trees - Cloverbud & Youth | Small Animnal Tent | 5:00 - 7:00 PM | |
| Youth & Cloverbud Poultry Check In | Small Animal Tent | 5:00 - 7:00 PM | |
| Egg Decorating and Poultry Information Posters Check In | Small Animal Tent | 5:00 - 7:00 PM | |
| Market Goat Check In | KVLS Barn | 5:30 - 6:30 PM | |
| Market Goat Mandatory Meeting | KVLS Arena | 6:30 PM | |
| Mandatory State 4-H Dairy Cattle Meeting | Small Animal Tent Arena | 8:00 PM | |
| 11 | FAIR OPENS | NOON | |
| Horse Exhibition | KVLS Arena | 1:00 - 4:00 PM | |
| State 4-H Dairy Cattle Judging contest | Small Animal Tent Arena | 10:00 AM | |
| 4-H Dog Show | Exhibition Hall | 4:00 - 6:00 PM | |
| State 4-H Dairy Quiz Bowl | KVLS Arena | 5:00 PM | |
| Market Goat show | KVLS Arena | 5:00 PM | |
| Youth Swine Show | KVLS Arena | 6:00 PM | |
| Market Hog Show | KVLS Arena | 7:00 PM | |
| 12 | FAIR OPENS | NOON | |
| State 4-H Dairy Cattle Showmanship | KVLS Arena | 8:00 AM | |
| Pet Show Check In | Small Animal Tent | 11:00 AM | |
| Pet Show | Small Animal Tent Arena | 12:00 PM | |
| Garden/Antique Tractor Pull | Warm Up Arena | 12:30 PM | |
| Youth Rabbit Show | Small Animal Tent Arena | 2:00 PM | |
| Cake Walk | Exhibition hall | 2:00 - 3:00 PM | |
| Market Hog Showmanship | KVLS ARENA | 4:00 PM | |
| State 4-H Dairy Cattle Awards Program | Exhibition Hall/St. Cloud | 5:00 PM | |
| State 4-H Dairy Social Activity | Exhibition Hall/St. Cloud | following banquet | |
| Market Animal Sale: | KVLS Arena | 6:00 PM | |
| Premier Exhibitor | KVLS Arena | ||
| Goat Sale | KVLS Arena | ||
| Hog Sale | KVLS Arena | ||
| 13 | FAIR OPENS | NOON | |
| KVLS Horse Show | Silver Spurs Arena | 8:00AM - Apx. 3 PM | |
| State 4-H Dairy Show | KVLS Arena | 8:30 AM | |
| State 4-H Dairy Cattle Check Out | Stagger release gegins | after Dairy show | |
| Youth Dairy Goat Check In | KVLS Barn | 9:00 - 11:00 AM |
|
| Youth Breeding Sheep Check In | KVLS Barn | 9:00 - 11:00 AM | |
| Swine Check Out | KVLS Barn | 10:00 AM | |
| Draft Horse Pull | Warm Up Arena | 1:00 PM | |
| Cloverbud Rabbit Show | Small Animal Tent Arena | 1:00 PM | |
| Cloverbud Poultry Show | Small Animal Tent Arena | 2:00 PM | |
| Poultry Shows: | Small Animal Tent Arena | 2:30 PM | |
| Grooming/Crossbreds Commercial Production | |||
| Standard Breeds Poultry Show | |||
| Exhibition fowl Poultry & Bantam Breed Poultry Shows | |||
| Rooster Crowing/Turkey Gobbling Contest | |||
| Baby Show | Exhibition Hall | 3:00 PM | |
| 14 | FAIR OPENS | 5:00 PM | |
| Brangus Check In | KVLS Barn | 3:00 - 6:00 PM | |
| Cloverbud Citrus Tre Show | Small Animal Tent Arena | 5:00 PM | |
| Youth Dairy Goat show | KVLS Barn | 6:00 PM | |
| Cloverbud Share the Fun | Exhibition Hall | 6:00 PM | |
| Share the Fun Talent Show | Exhibition Hall | 6:30 PM | |
| 15 | FAIR OPENS | 5:00 PM | |
| Market Lamb Weigh In | KVLS Barn | 2:30 - 4:00 PM | |
| Junior Brangus Show | KVLS Arena | 1:00 PM | |
| Mandatory Lamb Meeting | KVLS Conference Room | 5:00 PM | |
| Open Brangus Show | KVLS Arena | 6:00 PM | |
| 16 | FAIR OPENS | 5:00 PM | |
| Brangus Check Out | 9:00 AM | ||
| KVLS Heifer Check In | KVLS Barn | 9:00 - 11:00 AM | |
| Market Steer Weigh In | KVLS Barn | 9:00 - 11:00 AM | |
| Open Steer Check In | KVLS Barn | 9:00 - 11:00 AM | |
| Brahman Check In | KVLS Barn | 3:00 - 6:00 PM | |
| Market Steer Awards | KVLS Arena | 4:00 PM | |
| Youth Dairy Goat Check Out | 4:00 - 6:00 PM | ||
| Market Lamb Fitting & Grooming | KVLS Barn | 5:30 PM | |
| Commercial Goat Check In | KVLS Barn | 6:00 - 8:00 PM | |
| Pygmy Goat Check In | KVLS Barn | 6:00 - 8:00 PM | |
| KVLS Heifer Grooming | West Barn Overhang | 6:30 PM |
|
| Alumni Steer Showmanship | KVLS Arena | 7:30 PM | |
| 17 | FAIR OPENS | 5:00 PM | |
| Open Brahman Show | KVLS Arena | 10:00 AM | |
| Jr. Brahman Show | KVLS Arena | 3:00 PM | |
| Citrus Tree Show & Action | Small Animal Tent Arena | 4:30 PM | |
| Open Market & Market Steer Show | KVLS Arena | 6:30 PM | |
| 18 | FAIR OPENS | NOON | |
| Brahman Check Out | 9:00 AM | ||
| Livestock Judging | KVLS Arena | 9:00 AM | |
| FFA Vegetable Judging | Exhibition Hall/Kissimmee | 9:00 AM | |
| KVLS Heifer Show & showmanship | KVLS Arena | 11:00 AM | |
| Market Steer Showmanship/Grooming | KVLS Arena | 1:00 PM | |
| Open Youth Beef Heifer Check In | KVLS Barn | 3:00 - 6:00 PM | |
| Commercial Goat & Pygmy Goat show | KVLS Arena | 5:30 PM | |
| Alumni Lamb Showmanship | KVLS Arena | 6:30 PM | |
| Market Lamb Show | KVLS Arena | 7:00 PM | |
| 19 | FAIR OPENS | NOON | |
| Open Youth Beef Heifer Check In | KVLS Barn | 8:00 - 10:00 AM | |
| Consumer Judging | Exhibition Hall/Kissimmee | TBD | |
| Poultry Skill-a-thon/Showmanship | Small Animal Tent Arena | 9:00 AM | |
| Rabbit Skill-a-thon | Small Animal Tent Arena | 9:00 AM | |
| Open Youth Beef Heifer Show | KVLS Arena | 11:00 AM | |
| Pee-wee Sheep Show | KVLS Arena | 12:30 PM | |
| Youth Sheep Breeding Show | KVLS Arena | 12:30 PM | |
| Poultry/Rabbit Awards | Small Animal Tent Arena | 1:00 PM | |
| Pedal Power Tractor Pull | TBD | 1:30 PM | |
| Consumer Judging Awards | Exhibition Hall | 3:30 PM | |
| Round Robin Showmanship | KVLS ARENA | 2:00 PM | |
| Pie Eating Contest | Exhibition Hall | 3:00 PM | |
| Cake Walk | Exhibition hall | 4:00 PM | |
| Cloverbud Shoebox Float Parade | Exhibition Hall | 5:00 PM | |
| Cloverbud Small Animal Show | Exhibition Hall | 5:30 PM | |
| Market Animal Sales: | KVLS Arena | 5:00 PM | |
| Premier Exhibitor Awards | KVLS Arena | 5:00 PM | |
| Citrus Tree Auction | |||
| Market Lamb Sale | |||
| Market Steer Sale | |||
| 20 | FAIR OPENS | NOON | |
| Open Youth Beef Heifer Showmanship | KVLS Arena | 10:00 AM | |
| Youth Smnall Animal Show | Exhibition Hall | 1:00 - 3:00 PM | |
| Clothing Selection/Fashion Revue | Exhibition Hall | 3:00 - 4:30 PM | |
| Youth Horse Show Awards | Exhibition Hall | 4:30 - 5:00 PM | |
| Youth Exhibit Awards | Exhibition Hall | 5:00 - 6:00 PM | |
| Open Steer Check Out | 6:00 PM | ||
| KVLS Heifer Check Out | 6:00 PM | ||
| Sheep Check Out | 6:00 PM | ||
| Commercial Goat check Out | 6:00 PM | ||
| Pygmy Goat Check Out | 6:00 PM | ||
| Poultry Check Out | 6:00 PM | ||
| Poultry Check Out | 7:00 - 8:00 PM | ||
| Cloverbud Poultry Check Out | 7:00 - 8:00 PM | ||
| Rabbit Check Out | 7:00 - 8:00 PM | ||
| Cloverbud Rabbit Check Out | 7:00 - 8:00 PM | ||
| 21 | Check Out - ALL CLOVERBUD & YOUTH EXHIBITS INCLUDING SMALL ANIMALS | 4:00 - 7:00 PM | |
| CHECK OUT - CREATIVE ARTS | 3:00 - 7:00 PM | ||
| MARCH 2011 | |||
| 4 | Market Buyer Thank You Letters Due | KVLS Office | 5:00 PM |
| 14 | Scholarship Competition | KVLS Conference Room | 6:30 PM |
Download this calendar in PDF format.
Please Note
All dates are subject to change. Please contact the Fair office for additional information.


